Table of Contents
JANUARY MONTH INDIAN cricket PLAYERS BIRTHDAY
NO | PLAYERS NAME | DATE OFF NAME | DESIGNATION |
---|---|---|---|
1 | Kirti Azad | 02, January 1959 | Right-hand batsman |
2 | Kapil Dev | 06, January 1959 | World Cup winning Captain |
3 | Chetan Sharma | 03, January 1966 | Former Cricketer |
4 | Rahul Dravid | 11, January 1973 | Right hand batsman |
5 | Cheteshwar Pujara | 25, January 1988 | Top-order Batsman |
6 | Pawan Negi | 06, January 1993 | Left-arm orthodox bowler |
February MONTH INDIAN INDIAN cricket PLAYERS BIRTHDAY PLAYERS BIRTHDAY
NO | PLAYERS NAME | DATE OFF BIRTH | DESIGNATION |
---|---|---|---|
1 | Bhuvneshwar Kumar | 05, February 1990 | Right-arm fast-medium bowler |
2 | S. Sreesanth | 06, February 1983 | Right-arm fast-medium-pace bowler |
3 | Mayank Agarwal | 16, February 1991 | Opening Batsman |
4 | Wasim Jaffer | 16, February 1978 | Former Indian Cricketer |
5 | Mohammed Azharuddin | 08, February 1963 | Former Cricketer |
6 | Gundappa Viswanath | 12, February 1949 | Former Right-hand batsman |
MARCH MONTH INDIAN cricket PLAYERS BIRTHDAY
NO. | PLAYERS NAME | DATE OFF BIRTH | DESIGNATION |
---|---|---|---|
1 | Parthiv Patel | 09, March 1985 | Wicket-keeper Batsman |
2 | Kedar Jadhav | 26, March 1985 | Batting allrounder |
3 | Unmukt Chand | 26, March 1993 | right-hand batsman |
4 | Mohammed Siraj | 13, March 1994 | Right-arm medium-fast bowler |
APRIL MONTH INDIAN cricket PLAYERS BIRTHDAY
NO. | PL | DATE OFF BIRTH | DESIGNATION |
---|---|---|---|
1 | Sachin Tendulkar | 24, April 1973 | Right-handed batsman |
2 | Ashish Nehra | 29, April 1979 | Left-arm medium fast bowler |
3 | Rohit Sharma | 30, April 1987 | Right-handed batsman |
4 | K. L. Rahul | 18, April 1992 | Opening batsman |
MAY MONTH INDIAN cricket PLAYERS BIRTHDAY
NO. | PLAYERS NAME | DATE OFF BIRTH | DESIGNATION |
---|---|---|---|
1 | |||
2 |
JUN MONTH INDIAN cricket PLAYERS BIRTHDAY
NO. | PLAYERS NAME | DATE OFF BIRTH | DESIGNATION |
---|---|---|---|
1 | Dinesh Karthik | 01, June 1985 | wicket-keeper-batsman |
2 | Ajinkya Rahane | 06, June 1988 | Top-order batsman |
JUL MONTH INDIAN cricket PLAYERS BIRTHDAY
NO. | PLAYERS NAME | DATE OFF BIRTH | DESIGNATION |
---|---|---|---|
1 | Sunil Gavaskar | 10, July 1949 | Former Opening batsman and Commentator |
2 | Roger Binny | 19, July 1955 | All-rounder |
3 | Sourav Ganguly | 08, July 1972 | LEFT HAND BATSMAN |
4 | Harbhajan Singh | 03, July 1980 | Right-arm Off-spinner |
5 | mahendra singh dhoni | 07, July 1981 | Wicket-keeper Batsman and Former Captain |
6 | Naman Ojha | 20, July 1983 | Wicket-keeper Batsman |
7 | Yuzvendra Chahal | 23, July 1990 | Right-arm Legbreak Bowler |
AUG MONTH INDIAN cricket PLAYERS BIRTHDAY
NO. | PLAYERS NAME | DATE OFF BIRTH | DESIGNATION |
---|---|---|---|
1 | Venkatesh Prasad | 05, August 1969 | Player Turned Coach |
2 | Yashpal Sharma | 11, August 1954 | Right-Handed Batsman |
3 | Deepak Chahar | 07, August 1992 | Right-Arm Medium Bowler |
4 | |||
5 |
SEP MONTH INDIAN cricket PLAYERS BIRTHDAY
NO. | PLAYERS | DATE OFF BIRTH | DESIGNATION |
---|---|---|---|
1 | Manish Pandey | 10, September 1989 | Right-handed Batsman |
2 | Lala Amarnath | 11, September 1911 | Right-handed Batsman |
3 | Ranjitsinhji | 10, September 1872 | Batsman |
4 | Murali Kartik | 11, September 1976 | Slow left-arm orthodox Bowler |
5 | Ambati Rayudu | 23, September 1985 | Batsman |
6 | Pragyan Ojha | 05, September 1986 | Slow left arm orthodox Bowler |
7 | Ravichandran Ashwin | 17, September 1986 | All-rounder |
8 | Ishant Sharma | 02, September 1988 | Fast-medium Bowler |
9 | Mohit Sharma | 18, September 1988 | Fast medium Bowler |
10 | Mohinder Amarnath | 24, September 1950 | Right-handed Batsman (All-rounder) |
OCT MONTH INDIAN cricket PLAYERS BIRTHDAY
NO | PLAYERS | DATE OFF BIRTH | DESIGNATION |
---|---|---|---|
1 | Rishabh Pant | 04, October 1997 | Wicketkeeper batsman |
2 | Hardik Pandya | 11, October 1993 | All-rounder |
3 | Navjot Singh Sidhu | 20, October 1963 | Former Cricketer |
4 | Anil Kumble | 17, October 1970 | SPINER BOWLER |
5 | Zaheer Khan | 07, October 1978 | Left-arm Fast Medium Bowler |
6 | Virender Sehwag | 20, October 1978 | Right hand batsman |
7 | Gautam Gambhir | 14, October 1981 | Left-handed opening batsman |
8 | Irfan Pathan | 27, October 1984 | All-Rounder |
9 | Umesh Yadav | 25, October 1987 | Right-arm fast bowler |
10 | Jaydev Unadkat | 18, October 1991 | Left arm fast-medium |
NOV MONTH INDIAN cricket PLAYERS BIRTHDAY
NO | PLAYERS | DATE OFF BIRTH | DESIGNATION |
---|---|---|---|
1 | Navdeep Saini | 23, November 1992 | Right-arm fast Bowler |
2 | Sanju Samson | 11, November 1994 | Wicketkeeper batsman |
3 | Prithvi Shaw | 09, November 1999 | Opening batsman |
4 | Virat Kohli | 05, November 1988 | Right-handed Batsman |
5 | V.V.S. Laxman | 01, November 1974 | RIGHT HAND BATSMAN |
6 | Yusuf Pathan | 17, November 1982 | All-rounder |
7 | Amit Mishra | 24, November 1982 | Leg-break bowler |
8 | Robin Uthappa | 11, November 1985 | Right-handed Batsman |
9 | Suresh Raina | 27, November 1986 | LEFT HAND BATSMAN |
DEC MONTH INDIAN cricket PLAYERS BIRTHDAY
NO | PLAYERS | DATE OFF BIRTH | DESIGNATION |
---|---|---|---|
1 | Ajit Agarkar | 04, December 1977 | Bowler |
2 | R. P. Singh | 06, December 1985 | Left arm fast-medium bowler |
3 | Ravindra Jadeja | 06, December 1988 | All-Rounder |
4 | Piyush Chawla | 24, December 1988 | All-Rounder |
5 | Mohammad Kaif | 01, December 1980 | Right-handed Batsman |
6 | Yuvraj Singh | 12, December 1981 | All-Rounder |
7 | Shikhar Dhawan | 05, December 1985 | Batsman |
8 | R. P. Singh | 06, December 1985 | Left arm fast-medium bowler |
1 thought on “indian cricket players birthday”